Resources
Work out roughly what your project costs
Real ranges from a licensed builder, published openly. No email, no form, no “contact us for pricing.”
Project cost calculator
Three questions. It gives you a planning range, not a quote — but it is built from the numbers we actually bid, not from national averages.
Our published ranges
The same numbers the calculator uses. We publish them so you can rule us in or out before anyone spends an afternoon on a site visit.
| Work | Range |
|---|---|
| New Construction | From $500/sq ft Ground-up, plus site work and soft costs. |
| ADUs | $300K–$360K for a good-quality build Priced per project, not per square foot — roughly $13.5K–$18.5K of plans, survey and soils work is fixed no matter how small the unit is. Size, site conditions and finish level move it from there. |
| Home Additions | $130K–$490K By square footage added and how much structure has to change. |
| Whole-Home Remodels | $130K–$490K A true to-the-studs rebuild is priced like new construction, not like a remodel. |
| Kitchen Remodeling | $24K–$45K typical $65K–$120K+ for high-end work — that is the top of the market, not the middle of it. |
| Bathroom Remodeling | $22K–$30K typical $20K is our floor. To the studs and waterproofed properly — we do not bid the $10K version. |
Every one of these excludes permits and city fees, which are set by your jurisdiction and pulled per job. We do not publish a permit figure because we would have to guess at it.
What an ADU costs at different sizes
Here is the part most people are surprised by. Roughly $14,000–$18,000 of an ADU is plans, survey and soils work, and that cost is the same whether the unit is 400 square feet or 1,200. Strip it out and the rest prices by size. Add it back and a small ADU stops looking proportionally cheap.
| Size | Planning range |
|---|---|
| 400 sq ft | $206,000 – $244,000 |
| 500 sq ft | $253,000 – $302,000 |
| 600 sq ft | $300,000 – $360,000 |
| 800 sq ft | $394,000 – $476,000 |
| 1,000 sq ft | $488,000 – $591,000 |
| 1,200 sq ft | $582,000 – $706,000 |
Under about 350 sq ft the fixed costs are such a large share of the job that a range off a calculator would mislead you more than it helps. Those are still worth building. They just need a real look first.
Common questions
Are you licensed and insured?
What areas do you serve?
What does a remodel cost?
Do you handle permits?
Do you do the design?
What happens on a Project Discovery Call?
Ready for a real number?
Book a Project Discovery Call. It's a video call first — scope discovery, so we arrive at your site already understanding the project.